Trade Tools
HS Code Search System
Look up Harmonised System codes by number, product name or keyword. Designed for scale — ready for future API integration.
30 reference entries30 results
| HS Code | Description | Category | Customs Notes |
|---|---|---|---|
| 0901.21 | Coffee, roasted, not decaffeinated | Food & Beverage | Subject to standard import duty; phytosanitary certificate required. |
| 1006.30 | Semi-milled or wholly milled rice | Agriculture | Requires health certificate and origin documentation. |
| 1701.99 | Cane or beet sugar, refined | Agriculture | Quota and seasonal restrictions may apply. |
| 2710.19 | Petroleum oils, other than crude | Energy | Strategic commodity, special licensing. |
| 3004.90 | Medicaments for therapeutic uses, packaged for retail | Pharmaceuticals | Ministry of Health authorization required. |
| 3923.21 | Sacks and bags of polymers of ethylene | Plastics & Packaging | — |
| 4011.10 | New pneumatic tyres, rubber, for motor cars | Automotive | Standards mark required. |
| 4818.10 | Toilet paper, in rolls of a width not exceeding 36 cm | Paper & Pulp | — |
| 5208.52 | Woven cotton fabrics, printed, plain weave | Textiles | — |
| 6109.10 | T-shirts, singlets, knitted, of cotton | Apparel | — |
| 6403.99 | Footwear with leather uppers, other | Footwear | — |
| 7208.39 | Flat-rolled iron/steel, hot-rolled, < 3mm | Metals & Steel | Anti-dumping duties may apply. |
| 7308.30 | Doors, windows and frames of iron or steel | Construction | — |
| 7610.10 | Aluminium doors, windows and frames | Construction | — |
| 8418.10 | Combined refrigerator-freezers, separate doors | Home Appliances | Energy efficiency standards apply. |
| 8443.32 | Printers capable of connecting to ADP machines | Electronics | — |
| 8471.30 | Portable ADP machines, weight ≤ 10 kg (laptops) | Electronics | — |
| 8517.12 | Telephones for cellular networks (smartphones) | Electronics | IMEI registration required for import. |
| 8528.72 | Reception apparatus for television, colour | Electronics | — |
| 8703.23 | Motor cars, spark-ignition engine, 1500–3000 cc | Automotive | Vehicle import restrictions; high duty. |
| 8708.29 | Other parts and accessories of motor vehicle bodies | Automotive | — |
| 9018.39 | Catheters, cannulae and similar instruments | Medical Devices | — |
| 9403.60 | Wooden furniture, other | Furniture | — |
| 9405.40 | Other electric lamps and lighting fittings | Lighting | — |
| 2523.29 | Portland cement, other than white | Construction | — |
| 7113.19 | Articles of jewellery, of other precious metal | Jewellery | — |
| 0805.10 | Oranges, fresh or dried | Agriculture | — |
| 0802.32 | Walnuts, shelled | Agriculture | Major Iranian export commodity. |
| 0904.21 | Saffron (Crocus sativus) | Agriculture | Premium Iranian export; origin certification critical. |
| 2009.89 | Juice of any other single fruit or vegetable | Food & Beverage | — |
Data shown for reference only. For official tariff classification, contact our customs consulting team.
